ʻO ka lawelawe hoʻonā kukui: Hoʻonohonoho papahana
Ke ola (mau hola):50000
Voltage Komo (V):110-240v
Kukuʻi ʻAiʻi (lm):80
Ka helu IP: IP44
Palapala hōʻoia:UL
Warranty (Makahiki): 1-Makahiki
Kapa inoa:DSPOF, DAISHING
Noi: Keena, Hotele, Kihapai, Noho, LANDSCAPE
Hāʻawi mana: DC
ʻO ka papa fiber: D me ka lole PVC ʻeleʻele
Ka nui o ka fiber: 2, 3, 18 a pēlā aku.
Uku ana (mm):0.75
Iwaho (mm):5.5±0.2
Māmā māmā (dB/M):≤0.25
Nā mea lole: PVC a i ʻole PE
ka mahana hana (°C):-50~+70
Kuhi: kumu kūʻai kumu kūʻai
PMMA multi-stranded fiber optic uwea no ke kukui a kamaʻilio paha
No nā ʻano hoʻomālamalama a me nā mea hoʻonaninani e like me ke kukui fiber optical, nā pale fiber optical, nā wai hāʻule o ka fiber optical, ka wai kahe o ka optical fiber, etc.
Nā memo
Hiki ke loaʻa nā kaula ʻaoʻao multi-core me kahi helu ʻokoʻa o nā cores a me ke anawaena o waho e like me kāu koi.
hana code | Fiber dia & fiber NO. | ʻO waho (mm) | Nā mea lole lole | Hoʻohaʻahaʻa (db/km) | NA | Ka mahana hana ºC | Ka lōʻihi o ka ʻōwili (M) |
D750-3/V | 0.75*3 | 3.0±0.2 | pvc alohilohi | ≤230 | 0.5 | `-50~ +70 | 900 |
D1000-3/V | 1.0*3 | 3.8±0.2 | pvc alohilohi | ≤230 | 0.5 | `-50~ +70 | 500 |
D750-7/V | 0.75*7 | 3.8±0.2 | PVC ʻeleʻele | ≤230 | 0.5 | `-50~ +70 | 100 |
D750-12/V | 0.75*12 | 4.8±0.2 | PVC ʻeleʻele | ≤230 | 0.5 | `-50~ +70 | 100 |
D750-14/V | 0.75*14 | 5.2±0.2 | PVC ʻeleʻele | ≤230 | 0.5 | `-50~ +70 | 100 |
D750-18/V | 0.75*18 | 5.5±0.2 | PVC ʻeleʻele | ≤230 | 0.5 | `-50~ +70 | 100 |
D750-20/V | 0.75*20 | 6.0±0.2 | PVC ʻeleʻele | ≤230 | 0.5 | `-50~ +70 | 100 |
D750-25/V | 0.75*25 | 6.5±0.2 | PVC ʻeleʻele | ≤230 | 0.5 | `-50~ +70 | 100 |
D750-30/V | 0.75*30 | 6.8±0.2 | PVC ʻeleʻele | ≤230 | 0.5 | `-50~ +70 | 100 |
D750-42/V | 0.75*42 | 8.5±0.5 | PVC ʻeleʻele | ≤230 | 0.5 | `-50~ +70 | 100 |
D750-50/V | 0.75*50 | 9.0±0.5 | PVC ʻeleʻele | ≤230 | 0.5 | `-50~ +70 | 100 |
D750-75/V | 0.75*75 | 10.0±0.5 | PVC ʻeleʻele | ≤230 | 0.5 | `-50~ +70 | 100 |
D750-100/V | 0.75*100 | 12.0±1.0 | PVC ʻeleʻele | ≤230 | 0.5 | `-50~ +70 | 100 |
D750-126/V | 0.75*126 | 14.0±1.0 | PVC ʻeleʻele | ≤230 | 0.5 | `-50~ +70 | 100 |
D750-150/V | 0.75*150 | 15.0±1.0 | PVC ʻeleʻele | ≤230 | 0.5 | `-50~ +70 | 1 |
ʻO Jiangxi Daishing POF Co., Ltd. kahi mea hana kumu e hana ana i nā fiber optical plastic a me nā kaula fiber. E komo pū ana: ka uila uila, nā lole a me nā lole, ka fiber optical kamaʻilio, ke kaula patch fiber optical, ka mea ʻike fiber optical, ka fiber optical lāʻau, ka fiber optical brightening, ka ʻaoʻao ʻaoʻao ʻaoʻao, nā kaula uila pale wela, nā kelepona optical multi-core.
Loaʻa iā mākou kā mākou kumu kūʻokoʻa kūʻokoʻa: hale hana hana fiber optical, hale hana hana uila optical, hale hana hoʻolālā mea hana, me ka puka o kēlā me kēia lā o 800,000 mika o ka fiber optical.
Hiki iā ia ke hana i nā ʻano kikoʻī like ʻole o ka fiber optical a me ka uwea optical, a hana pū i nā ʻano o nā ʻano o nā kaula lele lele, nā laina ʻike fiber optical, nā leo optical cable, etc.