ala_ala

6 12 24 Core Optical Fiber Cable Optical Fiber Optic Communication Cable Kina Hale Hana

ʻO ka wehewehe pōkole:

Hōʻike huahana

Kaulana Huahana 'ikamu helu. Anawaena waho(mm) Ma waho o ka ʻaʻahu Hoʻemi (dB/Km) Aperture helu Kaulana wela ℃ Ka lōʻihi no ka ʻōwili (m)
He uwea no ke kamaʻilio A250-9 2.2±0.05 PE ʻeleʻele ≤350 0.5 -55 ~ +70 5000
A250-16 1.25±0.07 PE ʻeleʻele ≤200 0.5 -55 ~ +70 2500
A1000-1 2.2±0.07 PE ʻeleʻele ≤180 0.5 -55 ~ +70 2500
A1000-2 2.2*4.4±0.10 PE ʻeleʻele ≤180 0.5 -55 ~ +70 1250
B kamaʻilio uwea B1000-1 2.2±0.07 PE ʻeleʻele ≤190 0.5 -55 ~ +70 2500
B1000-2 2.2*4.4±0.10 PE ʻeleʻele ≤190 0.5 -55 ~ +70 1250


Huahana Huahana

Huahana Huahana

Hōʻike huahana

Kaulana Huahana 'ikamu helu. Anawaena waho(mm) Ma waho o ka ʻaʻahu Hoʻemi (dB/Km) Aperture helu Kaulana wela ℃ Ka lōʻihi no ka ʻōwili (m)
He uwea no ke kamaʻilio A250-9 2.2±0.05 PE ʻeleʻele ≤350 0.5 -55 ~ +70 5000
A250-16 1.25±0.07 PE ʻeleʻele ≤200 0.5 -55 ~ +70 2500
A1000-1 2.2±0.07 PE ʻeleʻele ≤180 0.5 -55 ~ +70 2500
A1000-2 2.2*4.4±0.10 PE ʻeleʻele ≤180 0.5 -55 ~ +70 1250
B kamaʻilio uwea B1000-1 2.2±0.07 PE ʻeleʻele ≤190 0.5 -55 ~ +70 2500
B1000-2 2.2*4.4±0.10 PE ʻeleʻele ≤190 0.5 -55 ~ +70 1250

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou